Sector · Investment stage
AI Investment Firms Backing Seed Rounds
The RaiseHunt database lists 8,258 AI investment firms backing Seed rounds: 8,099 of them list a portfolio, 74,328 known investments between them and 34,678 people at those firms have a profile here. That is the overlap between 9,451 AI investment firms and 21,922 investment firms backing Seed rounds; the largest concentrations are in San Francisco, New York and London.
Part of AI investment firms and investment firms backing Seed rounds.
Strongest in San Francisco, New York and London
- 8,258
- Investment firms
- 8,099
- With a known portfolio
- 74,328
- Known investments
- 34,678
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
8,258 AI investment firms backing Seed rounds
Showing 21-40
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Philadelphia, United States | AcceleratorVenture capital | AIConsumer | |||
| Prague 1, Czechia | Venture capital | AIConsumer | |||
| Gurgaon, India | Venture capital | AICommerce | |||
| Singapore | AcceleratorVenture capital | AIFinTech | |||
| London, United Kingdom | Corporate VCVenture capital | AIFinTech | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| San Mateo, United States | AcceleratorVenture capital | AIFinTech | |||
| New York, United States | Private equityVenture capital | AIHealthcare | |||
| Madison, United States | AcceleratorVenture capital | AICommerce | |||
| Delaware, United States | Family OfficeFund of funds | AIClimate | |||
| San Francisco, United States | AcceleratorVenture capital | AICommerce | |||
| San Francisco, United States | Private equityVenture debt | AIFinTech | |||
| San Francisco, United States | Venture capital | AIHealthcare | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Boston, United States | Private equityVenture debt | AIFinTech | |||
| Singapore | Venture capital | AIFinTech | |||
| New York, United States | Venture capital | AIFinTech | |||
| Woburn, United States | Venture capital | AIFinTech | |||
| Palo Alto, United States | Venture capital | AICommerce | |||
| London, United Kingdom | Fund of fundsPrivate equity | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
