Sector · Firm type
Consumer Fund of Funds
The RaiseHunt database lists 124 Consumer fund of funds: 118 of them list a portfolio, 977 known investments between them and 959 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 629 fund of funds. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Part of Consumer investment firms and fund of funds.
Strongest in New York, London and San Francisco
Backing rounds at Seed and Series A
- 124
- Investment firms
- 118
- With a known portfolio
- 977
- Known investments
- 959
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
124 Consumer fund of funds
Showing 101-120
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Menlo Park, United States | Family OfficeFund of funds | ClimateConsumer | |||
| Sydney, Australia | Fund of funds | ConsumerFinTech | |||
| London, United Kingdom | Fund of fundsPrivate equity | ConsumerHealthcare | |||
Fund of fundsPrivate equity | CommerceConsumer | ||||
| New York, United States | Fund of fundsVenture capital | ConsumerHealthcare | |||
| Zürich, Switzerland | Family OfficeFund of funds | ClimateConsumer | |||
| Herzliya Pituach, Israel | Fund of fundsPrivate equity | ConsumerHealthcare | |||
| Zürich, Switzerland | Fund of funds | ConsumerFinTech | |||
Fund of funds | Consumer | ||||
| Sydney, Australia | Fund of fundsPrivate equity | ClimateConsumer | |||
| Grand Bay, Mauritius | Fund of funds | CommerceConsumer | |||
| London, United Kingdom | Fund of fundsVenture capital | AIConsumer | |||
| Stockton, United States | Fund of fundsVenture capital | ConsumerSaaS | |||
| Short Hills, United States | Fund of funds | ConsumerFinTech | |||
| Charlotte, United States | Family OfficeFund of funds | Consumer | |||
| Newport, United Kingdom | Fund of funds | Consumer | |||
| Singapore | Fund of fundsPrivate equity | ConsumerFood | |||
| CINCINNATI, United States | Fund of fundsVenture capital | CommerceConsumer | |||
| Paris, France | Fund of funds | ConsumerHealthcare | |||
| Philadelphia, United States | Fund of fundsPrivate equity | Consumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
