Sector · Firm type
Consumer Private Equity Firms
The RaiseHunt database lists 2,018 Consumer private equity firms: 1,887 of them list a portfolio, 14,587 known investments between them and 12,116 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 7,421 private equity firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Boston.
Part of Consumer investment firms and private equity firms.
Strongest in New York, London and Boston
Backing rounds at Late-Stage and Seed
- 2,018
- Investment firms
- 1,887
- With a known portfolio
- 14,587
- Known investments
- 12,116
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,018 Consumer private equity firms
Showing 281-300
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Portola Valley, United States | Private equityVenture debt | AIClimate | |||
| Boston, United States | Private equity | AIConsumer | |||
X | Kinshasa, Democratic Republic of the Congo | Private equityVenture capital | CommerceConsumer | ||
| Minneapolis, United States | Private equityVenture debt | CommerceConsumer | |||
| New York, United States | Private equity | CommerceConsumer | |||
| Treviso, Italy | Private equity | CommerceConsumer | |||
| Chicago, United States | Private equityVenture capital | ConsumerFinTech | |||
| Boston, United States | Private equity | ConsumerFinTech | |||
| Paris, France | Fund of fundsPrivate equity | CommerceConsumer | |||
| Washington, United States | Private equity | ClimateCommerce | |||
| Paris, France | Private equity | CommerceConsumer | |||
| Southbank, Australia | Private equity | ConsumerEducation | |||
| Mumbai, India | Private equity | CommerceConsumer | |||
| Ikoyi, Nigeria | Private equity | ConsumerFinTech | |||
| Hong Kong | Private equity | Consumer | |||
| Chicago, United States | Private equity | CommerceConsumer | |||
| Calgary, Canada | Private equityVenture debt | CommerceConsumer | |||
| Austin, United States | Private equity | AICommerce | |||
| New York, United States | Fund of fundsPrivate equity | ClimateCommerce | |||
| Boston, United States | Private equityVenture capital | ConsumerSaaS |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
