Sector · Investment stage
Consumer Investment Firms Backing Seed Rounds
The RaiseHunt database lists 6,745 Consumer investment firms backing Seed rounds: 6,631 of them list a portfolio, 55,431 known investments between them and 25,024 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 21,922 investment firms backing Seed rounds; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and investment firms backing Seed rounds.
Strongest in New York, San Francisco and London
- 6,745
- Investment firms
- 6,631
- With a known portfolio
- 55,431
- Known investments
- 25,024
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,745 Consumer investment firms backing Seed rounds
Showing 481-500
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Mumbai, India | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| Mumbai, India | Venture capital | AIClimate | |||
| Estonia | Private equity | ConsumerHardware | |||
| New York, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| South Korea | Venture capital | AIConsumer | |||
| Minneapolis, United States | Venture capital | AIConsumer | |||
| London, United Kingdom | Private equity | CommerceConsumer | |||
| Minneapolis, United States | Venture capital | AIConsumer | |||
| Berlin, Germany | Syndicate / Angel group | ClimateConsumer | |||
| Copenhagen K, Denmark | Syndicate / Angel groupVenture capital | AIClimate | |||
| Los Angeles, United States | Private equityVenture capital | ConsumerFinTech | |||
| New York, United States | Venture capital | AIConsumer | |||
| Berlin, Germany | Venture capital | AICommerce | |||
| Brooklyn, United States | Venture capital | ConsumerFinTech | |||
| New York, United States | Venture capital | AICommerce | |||
| Rio de Janeiro, Brazil | Private equityVenture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| London, United Kingdom | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
