Sector · Investment stage
Consumer Investment Firms Backing Seed Rounds
The RaiseHunt database lists 6,745 Consumer investment firms backing Seed rounds: 6,631 of them list a portfolio, 55,431 known investments between them and 25,024 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 21,922 investment firms backing Seed rounds; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and investment firms backing Seed rounds.
Strongest in New York, San Francisco and London
- 6,745
- Investment firms
- 6,631
- With a known portfolio
- 55,431
- Known investments
- 25,024
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,745 Consumer investment firms backing Seed rounds
Showing 581-600
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Palo Alto, United States | Family OfficeVenture capital | AIConsumer | |||
| Paris, France | Private equitySyndicate / Angel group | ClimateConsumer | |||
| Charlotte, United States | Corporate VCVenture debt | AIClimate | |||
| Austin, United States | Accelerator | AIConsumer | |||
| Austin, United States | Venture capital | CommerceConsumer | |||
| Zürich, Switzerland | Venture capital | AIClimate | |||
| Palo Alto, United States | Syndicate / Angel groupVenture capital | AICommerce | |||
| Shanghai, China | Corporate VC | AICommerce | |||
| Leeds, United Kingdom | Private equity | ClimateCommerce | |||
| Mumbai, India | Venture capital | AICommerce | |||
| Mountain View, United States | Venture capital | AIConsumer | |||
| Casablanca, Morocco | AcceleratorVenture capital | ConsumerFinTech | |||
Venture capital | AIConsumer | ||||
| Distributed, United States | Venture capital | AICommerce | |||
| Chicago, United States | Venture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Luxembourg | Venture capital | AIConsumer | |||
| Sydney, Australia | Venture capital | AIClimate | |||
| Jakarta Selatan, Indonesia | Venture capital | ConsumerFinTech | |||
| Madrid, Spain | Fund of fundsPrivate equity | ClimateConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
