Sector · Investment stage
Consumer Investment Firms Backing Seed Rounds
The RaiseHunt database lists 6,745 Consumer investment firms backing Seed rounds: 6,631 of them list a portfolio, 55,431 known investments between them and 25,024 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 21,922 investment firms backing Seed rounds; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and investment firms backing Seed rounds.
Strongest in New York, San Francisco and London
- 6,745
- Investment firms
- 6,631
- With a known portfolio
- 55,431
- Known investments
- 25,024
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,745 Consumer investment firms backing Seed rounds
Showing 861-880
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Rome, Italy | Fund of fundsVenture capital | AIClimate | |||
| Lisbon, Portugal | Private equityVenture capital | ConsumerTravel | |||
| Charlottesville, United States | Family OfficeSyndicate / Angel group | ConsumerFinTech | |||
| Wilmington, United States | Venture capital | AIConsumer | |||
| Shanghai, China | Venture capital | AICommerce | |||
| Los Angeles, United States | Syndicate / Angel group | ConsumerFinTech | |||
| CHICAGO, United States | Venture capital | AICommerce | |||
| Santiago, Chile | Syndicate / Angel group | ConsumerEducation | |||
| Hong Kong | Corporate VCVenture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| London, United Kingdom | Private equityVenture debt | AICommerce | |||
| santa monica, United States | Venture capital | CommerceConsumer | |||
| Hong Kong | Corporate VC | AICommerce | |||
| Bengaluru, India | Corporate VC | AIConsumer | |||
| Eugene, United States | Venture capital | AIConsumer | |||
| New York, United States | Venture capital | AICommerce | |||
| Vancouver, Canada | Venture capital | ConsumerFinTech | |||
| Covington, United States | Venture capital | AICommerce | |||
| Hallandale, United States | Venture capital | AICommerce | |||
| Austin, United States | Private equityVenture capital | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
