Sector · Investment stage
Consumer Investment Firms Backing Seed Rounds
The RaiseHunt database lists 6,745 Consumer investment firms backing Seed rounds: 6,631 of them list a portfolio, 55,431 known investments between them and 25,024 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 21,922 investment firms backing Seed rounds; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and investment firms backing Seed rounds.
Strongest in New York, San Francisco and London
- 6,745
- Investment firms
- 6,631
- With a known portfolio
- 55,431
- Known investments
- 25,024
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
6,745 Consumer investment firms backing Seed rounds
Showing 901-920
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Valencia, Spain | AcceleratorVenture capital | AICommerce | |||
| Johannesburg, South Africa | Venture capital | ClimateCommerce | |||
| Bengaluru, India | Syndicate / Angel groupVenture capital | ConsumerFinTech | |||
| The Hague, Netherlands | Venture capital | AICommerce | |||
| Vancouver, Canada | Private equity | ConsumerFinTech | |||
| New York, United States | Family OfficeVenture capital | AIConsumer | |||
| Mumbai, India | Syndicate / Angel groupVenture capital | AIConsumer | |||
| Miami, United States | Private equityVenture debt | AIConsumer | |||
| Los Angeles, United States | Corporate VCFamily Office | AIConsumer | |||
| Los Angeles, United States | Venture capital | CommerceConsumer | |||
| San Francisco, United States | Venture capital | CommerceConsumer | |||
| Singapore | Accelerator | AIConsumer | |||
| Düsseldorf, Germany | Venture capital | AIConsumer | |||
| Dublin, Ireland | Government-backed | AIClimate | |||
| Zürich, Switzerland | Venture capital | AICommerce | |||
| New York, United States | AcceleratorVenture capital | AICommerce | |||
| Delhi, India | Accelerator | AICommerce | |||
| New York, United States | Family Office | AICommerce | |||
| Gurugram, India | Venture capital | AICommerce | |||
| Kailua, United States | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
