Sector · Investment stage
Consumer Investment Firms Backing Series A Rounds
The RaiseHunt database lists 4,778 Consumer investment firms backing Series A rounds: 4,723 of them list a portfolio, 42,528 known investments between them and 19,670 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 14,713 investment firms backing Series A rounds; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and investment firms backing Series A rounds.
Strongest in New York, San Francisco and London
- 4,778
- Investment firms
- 4,723
- With a known portfolio
- 42,528
- Known investments
- 19,670
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
4,778 Consumer investment firms backing Series A rounds
Showing 561-580
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Hyderabad, India | Venture capital | AIConsumer | |||
| New York, United States | Venture capital | AIConsumer | |||
| New York, United States | Operator-led | ConsumerFinTech | |||
| Lisbon, Portugal | Private equity | AIClimate | |||
| Bergen, Norway | Family Office | AIClimate | |||
| Canada | Venture capital | AIConsumer | |||
| Seattle, United States | Venture capital | AICommerce | |||
| Toronto, Canada | Venture capital | AICommerce | |||
| Raleigh-Durham, United States | Fund of fundsVenture capital | AICommerce | |||
| New York, United States | Corporate VCVenture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| 千代田, Japan | Venture capital | AIClimate | |||
| Dallas, United States | Venture capital | ConsumerFinTech | |||
| London, United Kingdom | Private equityVenture capital | AICommerce | |||
| Santa Monica, United States | Venture capital | AIConsumer | |||
| BENGALURU, India | Family OfficePrivate equity | CommerceConsumer | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| Ahmedabad, India | Venture capital | ConsumerHardware | |||
| Los Angeles, United States | Venture capital | AICommerce | |||
| Jaipur, India | Syndicate / Angel group | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
