Sector · Firm type
Consumer Venture Capital Firms
The RaiseHunt database lists 3,952 Consumer venture capital firms: 3,882 of them list a portfolio, 36,172 known investments between them and 15,091 people at those firms have a profile here. That is the overlap between 8,443 Consumer investment firms and 11,687 venture capital firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of Consumer investment firms and venture capital firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 3,952
- Investment firms
- 3,882
- With a known portfolio
- 36,172
- Known investments
- 15,091
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,952 Consumer venture capital firms
Showing 281-300
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| South Korea | Venture capital | AICommerce | |||
| Chicago, United States | Private equityVenture capital | AIClimate | |||
| New York City, United States | Syndicate / Angel groupVenture capital | ConsumerFinTech | |||
| Beijing, China | Private equityVenture capital | AIConsumer | |||
| London, United Kingdom | Family OfficePrivate equity | AIConsumer | |||
| Tel Aviv, Israel | AcceleratorVenture capital | AIConsumer | |||
| Paris, France | Private equityVenture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| Redwood City, United States | Venture capital | AIConsumer | |||
| Seoul, South Korea | Venture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Berlin, Germany | Venture capital | AICommerce | |||
| New York, United States | Venture capital | CommerceConsumer | |||
| Amsterdam, Netherlands | Venture capital | AICommerce | |||
| Cordoba, Argentina | Venture capital | ConsumerFinTech | |||
| Minneapolis, United States | Private equityVenture capital | AIConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Ann Arbor, United States | AcceleratorVenture capital | AIConsumer | |||
| Cupertino, United States | Venture capital | AICommerce | |||
| Atlanta, United States | Private equityVenture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
