Sector · Firm type
Education Venture Capital Firms
The RaiseHunt database lists 1,355 Education venture capital firms: 1,339 of them list a portfolio, 13,063 known investments between them and 5,317 people at those firms have a profile here. That is the overlap between 2,903 Education investment firms and 11,687 venture capital firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of Education investment firms and venture capital firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 1,355
- Investment firms
- 1,339
- With a known portfolio
- 13,063
- Known investments
- 5,317
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,355 Education venture capital firms
Showing 481-500
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| New York, United States | Venture capital | ClimateCommerce | |||
| San Francisco, United States | Private equityVenture capital | AICommerce | |||
| New York, United States | Syndicate / Angel groupVenture capital | AICommerce | |||
| Toronto, Canada | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | EducationReal Estate | |||
| Ahmedabad, India | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Los Angeles, United States | Syndicate / Angel groupVenture capital | AIClimate | |||
| ., United States | Venture capital | CommerceConsumer | |||
| Barcelona, Spain | Venture capital | AIClimate | |||
| San Francisco, United States | Private equityVenture capital | EducationSaaS | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| Columbia, United States | Venture capital | AIConsumer | |||
| Roncade, Italy | AcceleratorVenture capital | CommerceConsumer | |||
| Stamford, United Kingdom | Venture capital | AICommerce | |||
| London, United Kingdom | Venture capitalVenture debt | AICommerce | |||
| London, United Kingdom | Private equityVenture capital | ConsumerEducation | |||
| Seoul, South Korea | Venture capital | CommerceConsumer | |||
| Berlin, Germany | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
