Sector · Firm type
Food Private Equity Firms
The RaiseHunt database lists 714 Food private equity firms: 673 of them list a portfolio, 4,530 known investments between them and 3,047 people at those firms have a profile here. That is the overlap between 2,851 Food investment firms and 7,421 private equity firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Chicago.
Part of Food investment firms and private equity firms.
Strongest in New York, London and Chicago
Backing rounds at Late-Stage and Seed
- 714
- Investment firms
- 673
- With a known portfolio
- 4,530
- Known investments
- 3,047
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
714 Food private equity firms
Showing 481-500
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Miami Beach, United States | Private equity | ConsumerFood | |||
| London, United Kingdom | Family OfficePrivate equity | ClimateCommerce | |||
| West Palm Beach, United States | Private equity | ClimateFood | |||
| Sydney, Australia | Private equityVenture debt | ClimateFood | |||
| Vancouver, Canada | Family OfficePrivate equity | FinTechFood | |||
| Bengaluru, India | Private equityVenture debt | CommerceConsumer | |||
A | Oslo, Norway | Private equity | FoodHardware | ||
| Amsterdam, Netherlands | Private equity | ConsumerFood | |||
| Tel Aviv, Israel | Private equityVenture capital | ClimateFood | |||
| Nashville, United States | Private equity | FoodHardware | |||
| Frankfurt, Germany | Private equity | ClimateCommerce | |||
| Valencia, Spain | Private equity | FoodReal Estate | |||
| Italy | Private equity | ConsumerFinTech | |||
| New York, United States | Private equityVenture capital | ClimateConsumer | |||
| Amsterdam, Netherlands | Family OfficePrivate equity | FoodHealthcare | |||
| New York, United States | Private equity | CommerceFood | |||
| Chicago, United States | Private equityVenture capital | AIFood | |||
| New York, United States | Private equityVenture debt | FoodHardware | |||
| Halifax, Canada | Private equity | ConsumerFood | |||
| Seoul, South Korea | Private equity | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
