Sector · Firm type
Real Estate Private Equity Firms
The RaiseHunt database lists 1,584 Real Estate private equity firms: 1,292 of them list a portfolio, 7,891 known investments between them and 7,840 people at those firms have a profile here. That is the overlap between 4,026 Real Estate investment firms and 7,421 private equity firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Paris.
Part of Real Estate investment firms and private equity firms.
Strongest in New York, London and Paris
Backing rounds at Late-Stage and Seed
- 1,584
- Investment firms
- 1,292
- With a known portfolio
- 7,891
- Known investments
- 7,840
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,584 Real Estate private equity firms
Showing 641-660
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| New York City, United States | Private equity | Real Estate | |||
| Paris, France | Family OfficePrivate equity | ClimateConsumer | |||
| Paris, France | Private equity | ClimateFinTech | |||
| Taiwan | Private equity | Real EstateSaaS | |||
| Singapore | Private equity | CommerceConsumer | |||
| San Mateo, United States | Private equity | CommerceConsumer | |||
| Beverly Hills, United States | Private equity | FinTechHealthcare | |||
| Ocala, United States | Private equity | AICommerce | |||
| Vienna, United States | Private equity | Real Estate | |||
| London, United Kingdom | Private equity | Real Estate | |||
| Sydney, Australia | Private equity | ConsumerFinTech | |||
| Paris, France | Fund of fundsPrivate equity | ClimateConsumer | |||
| Boca Raton, United States | Family OfficePrivate equity | ConsumerFinTech | |||
| Paris, France | Private equity | CommerceHealthcare | |||
| Tulsa, United States | Private equity | ClimateCommerce | |||
| Boston, United States | Family OfficePrivate equity | CommerceConsumer | |||
| Egypt | Private equityVenture capital | CommerceConsumer | |||
| Baton Rouge, United States | Private equity | ClimateReal Estate | |||
| Denver, United States | Private equity | ConsumerReal Estate | |||
| Hong Kong | Corporate VCPrivate equity | FinTechReal Estate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
