Sector · Firm type
Real Estate Venture Capital Firms
The RaiseHunt database lists 1,311 Real Estate venture capital firms: 1,273 of them list a portfolio, 11,920 known investments between them and 5,765 people at those firms have a profile here. That is the overlap between 4,026 Real Estate investment firms and 11,687 venture capital firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of Real Estate investment firms and venture capital firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 1,311
- Investment firms
- 1,273
- With a known portfolio
- 11,920
- Known investments
- 5,765
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,311 Real Estate venture capital firms
Showing 901-920
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Santa Monica, United States | AcceleratorVenture capital | AIConsumer | |||
| Warsaw, Poland | Venture capital | AIClimate | |||
| Cape Town, South Africa | Venture capital | ClimateFinTech | |||
Venture capital | CommerceFinTech | ||||
| New York, United States | Venture capital | AIClimate | |||
| New York, United States | Venture capital | AIClimate | |||
| Boulder, United States | Venture capital | AICommerce | |||
| Singapore | Venture capital | AIHardware | |||
| Nova Lima, Brazil | Private equityVenture capital | CommerceHealthcare | |||
| San Francisco, United States | Venture capital | CommerceConsumer | |||
| London, United Kingdom | Venture capital | AIConsumer | |||
| Egypt | Venture capital | CommerceConsumer | |||
| Hammersmith, United Kingdom | Venture capital | AIConsumer | |||
| Berlin, Germany | Venture capital | AIEducation | |||
| Toronto, Canada | AcceleratorVenture capital | ClimateFinTech | |||
| San Francisco, United States | Venture capital | HardwareReal Estate | |||
| Tel Aviv, Israel | Venture capital | AIHardware | |||
| La Crosse, United States | Venture capital | AIFinTech | |||
| Turkey | Venture capital | AICommerce | |||
| Seattle, United States | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
