Sector · Firm type
Travel Private Equity Firms
The RaiseHunt database lists 437 Travel private equity firms: 414 of them list a portfolio, 3,139 known investments between them and 2,523 people at those firms have a profile here. That is the overlap between 1,633 Travel investment firms and 7,421 private equity firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Paris.
Part of Travel investment firms and private equity firms.
Strongest in New York, London and Paris
Backing rounds at Late-Stage and Seed
- 437
- Investment firms
- 414
- With a known portfolio
- 3,139
- Known investments
- 2,523
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
437 Travel private equity firms
Showing 281-300
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Luxembourg | Private equityVenture capital | ClimateHardware | |||
| Seoul, South Korea | Private equity | CommerceConsumer | |||
| Shanghai, China | Private equity | HardwareHealthcare | |||
| Miami, United States | Private equityVenture debt | ConsumerFinTech | |||
| Bryn Mawr, United States | Private equity | ConsumerTravel | |||
| London, United Kingdom | Private equityVenture debt | CommerceConsumer | |||
| Phnom Penh, Cambodia | Private equityVenture capital | CommerceFinTech | |||
| New York, United States | Private equity | ConsumerFood | |||
| Paris, France | Private equity | ConsumerReal Estate | |||
| Mexico City | Fund of fundsPrivate equity | FinTechTravel | |||
Private equityVenture capital | HealthcareTravel | ||||
| Moscow, Russia | Private equityVenture capital | ConsumerHealthcare | |||
| New York, United States | Private equity | ClimateHardware | |||
| Denver, United States | Private equity | ConsumerFinTech | |||
| Denver, United States | Private equityVenture debt | Real EstateTravel | |||
Corporate VCPrivate equity | ConsumerSaaS | ||||
| Radnor, United States | Private equityVenture capital | EducationFood | |||
| Madrid, Spain | Private equityVenture debt | ConsumerFood | |||
| Paris, France | Corporate VCPrivate equity | CommerceHardware | |||
| New York, United States | Private equity | Travel |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
