Sector · Investment stage
Travel Investment Firms Backing Pre-Seed Rounds
The RaiseHunt database lists 501 Travel investment firms backing Pre-Seed rounds: 497 of them list a portfolio, 4,741 known investments between them and 1,960 people at those firms have a profile here. That is the overlap between 1,633 Travel investment firms and 9,097 investment firms backing Pre-Seed rounds; the largest concentrations are in San Francisco, New York and London.
Part of Travel investment firms and investment firms backing Pre-Seed rounds.
Strongest in San Francisco, New York and London
- 501
- Investment firms
- 497
- With a known portfolio
- 4,741
- Known investments
- 1,960
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
501 Travel investment firms backing Pre-Seed rounds
Showing 441-460
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Detroit, United States | Family Office | ConsumerReal Estate | |||
Operator-led | ConsumerHardware | ||||
| Amherst, United States | Accelerator | EducationFinTech | |||
| New York, United States | Venture capital | EducationFinTech | |||
| Parsippany, United States | Corporate VC | HardwareTravel | |||
| Tbilisi, Georgia | Corporate VC | FinTechTravel | |||
| Ciudad Autónoma de Buenos Aires, Argentina | Government-backed | ConsumerReal Estate | |||
Operator-led | ConsumerTravel | ||||
| Dubai, United Arab Emirates | Corporate VC | FinTechFood | |||
Venture capital | SaaSTravel | ||||
CX | Madrid, Spain | Venture capital | ClimateTravel | ||
| Vienna, Austria | Private equityVenture capital | FinTechTravel | |||
| Singapore | Venture capital | AICommerce | |||
| San Francisco, United States | Government-backed | ConsumerSaaS | |||
| Barcelona, Spain | Syndicate / Angel group | SaaSTravel | |||
| Monterrey, Mexico | Corporate VC | ConsumerTravel | |||
| São Paulo, Brazil | Private equityVenture capital | CommerceFinTech | |||
| Beijing, China | Syndicate / Angel groupVenture capital | CommerceConsumer | |||
Accelerator | HealthcareTravel | ||||
| Hong Kong | Private equityVenture capital | ConsumerFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
