Investment stage · Firm type
Fund of Funds Backing Growth Rounds
The RaiseHunt database lists 244 fund of funds backing Growth rounds: 224 of them list a portfolio, 1,660 known investments between them and 1,702 people at those firms have a profile here. That is the overlap between 8,025 investment firms backing Growth rounds and 629 fund of funds; the largest concentrations are in New York, London and San Francisco.
Part of investment firms backing Growth rounds and fund of funds.
Strongest in New York, London and San Francisco
- 244
- Investment firms
- 224
- With a known portfolio
- 1,660
- Known investments
- 1,702
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
244 fund of funds backing Growth rounds
Showing 41-60
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Singapore | Fund of fundsPrivate equity | ClimateCommerce | |||
| London, United Kingdom | Fund of fundsGovernment-backed | AIClimate | |||
| Paris, France | Fund of fundsPrivate equity | ||||
| Jaipur, India | Fund of fundsGovernment-backed | ClimateCommerce | |||
| London, United Kingdom | Fund of fundsPrivate equity | AIClimate | |||
| Paris, France | Fund of fundsPrivate equity | AICommerce | |||
| Minato-ku, Japan | Family OfficeFund of funds | AICommerce | |||
| Washington, DC, United States | Fund of funds | ConsumerFinTech | |||
| Washington, United States | Fund of fundsVenture capital | AICommerce | |||
| Conshohocken, United States | Fund of fundsPrivate equity | AICommerce | |||
| Boston, United States | Fund of fundsPrivate equity | AIClimate | |||
| Boston, United States | Fund of funds | AICommerce | |||
| Toronto, Canada | Fund of funds | AIClimate | |||
| Washington, United States | Fund of fundsGovernment-backed | CommerceEducation | |||
| San Francisco, United States | Fund of fundsPrivate equity | AICommerce | |||
| Málaga, Spain | Family OfficeFund of funds | CommerceConsumer | |||
| New York, United States | Fund of fundsPrivate equity | AICommerce | |||
| Germany | Fund of fundsVenture capital | AIHardware | |||
| London, United Kingdom | Fund of fundsVenture capital | AIConsumer | |||
| Pfäffikon, Switzerland | Fund of fundsPrivate equity |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
