Investment stage
Investment Firms Backing Late-Stage Rounds
The RaiseHunt database lists 9,135 investment firms backing Late-Stage rounds: 7,911 of them list a portfolio, 50,067 known investments between them and 39,519 people at those firms have a profile here; the largest concentrations are in New York, London and San Francisco.
Strongest in New York, London and San Francisco
Backing rounds at Late-Stage and Seed
- 9,135
- Investment firms
- 7,911
- With a known portfolio
- 50,067
- Known investments
- 39,519
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
9,135 investment firms backing Late-Stage rounds
Showing 861-880
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
W WndrCo | San Francisco, United States | Venture capital | AICommerce | View fund | |
X Xsml | Kinshasa, Democratic Republic of the Congo | Private equityVenture capital | CommerceConsumer | View fund | |
YB YES BANK | Kota, India | Corporate VCVenture debt | ClimateFinTech | View fund | |
YP Yukon Partners | Minneapolis, United States | Private equityVenture debt | CommerceConsumer | View fund | |
ZM Zephyr Management | Bengaluru, India | Private equity | CommerceConsumer | View fund | |
Z Zoom | Los Altos, United States | Corporate VC | AISaaS | View fund | |
1C 10X Capital | New York, United States | Venture capitalVenture debt | AICommerce | View fund | |
1C 1315 Capital | Philadelphia, United States | Private equity | CommerceHealthcare | View fund | |
2I 21 Invest | Paris, France | Private equity | CommerceConsumer | View fund | |
6E 65 Equity Partners | Singapore | Private equityVenture debt | CommerceHardware | View fund | |
AP A-N Partners | United States | Venture capital | AIConsumer | View fund | |
A ABB | Zürich, Switzerland | Corporate VC | AIClimate | View fund | |
AI Abc International | Hong Kong | Corporate VCVenture debt | ClimateHardware | View fund | |
AD Aberdeen Dynamics | London, United Kingdom | Corporate VC | Healthcare | View fund | |
AC Abris Capital Partners | Warsaw, Poland | Private equity | CommerceFinTech | View fund | |
AP Abry Partners | Boston, United States | Private equity | ConsumerFinTech | View fund | |
AC Abs Capital | Baltimore, United States | Private equity | AIEducation | View fund | |
A Absa | Corporate VCPrivate equity | ClimateCommerce | View fund | ||
AC Access Capital Partners | Paris, France | Fund of fundsPrivate equity | CommerceConsumer | View fund | |
A Accion | Washington, United States | Venture capital | CommerceFinTech | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
