Investment stage · Firm type
Private Equity Firms Backing Late-Stage Rounds
The RaiseHunt database lists 5,420 private equity firms backing Late-Stage rounds: 4,559 of them list a portfolio, 28,418 known investments between them and 27,389 people at those firms have a profile here. That is the overlap between 9,135 investment firms backing Late-Stage rounds and 7,421 private equity firms; the largest concentrations are in New York, London and Chicago.
Part of investment firms backing Late-Stage rounds and private equity firms.
Strongest in New York, London and Chicago
- 5,420
- Investment firms
- 4,559
- With a known portfolio
- 28,418
- Known investments
- 27,389
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,420 private equity firms backing Late-Stage rounds
Showing 561-580
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Paris, France | Fund of fundsPrivate equity | ||||
| Houston, United States | Private equity | ClimateHardware | |||
| Charlotte, United States | Private equity | CommerceConsumer | |||
| San Francisco, United States | Private equityVenture capital | AIEducation | |||
| New York, United States | Private equityVenture debt | ClimateCommerce | |||
| Lyon, France | Private equity | CommerceConsumer | |||
| Newton, United States | Private equity | CommerceConsumer | |||
| San Diego, United States | Private equity | FinTech | |||
| Tel Aviv, Israel | Private equityVenture capital | AIHardware | |||
| Milan, Italy | Government-backedPrivate equity | AICommerce | |||
| New York, United States | Private equityVenture debt | ConsumerFinTech | |||
| Indianapolis, United States | Private equityVenture debt | ConsumerFood | |||
| Austin, United States | Private equity | ConsumerFood | |||
| New York, United States | Private equity | FinTech | |||
| Stockholm, Sweden | Private equityVenture capital | ClimateCommerce | |||
| BEIJING, China | Private equity | AICommerce | |||
| New York, United States | Private equity | ConsumerFinTech | |||
| Chicago, United States | Family OfficePrivate equity | CommerceConsumer | |||
| Sydney, Australia | Private equity | ||||
| Beijing, China | Private equityVenture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
