Investment stage · Firm type
Private Equity Firms Backing Late-Stage Rounds
The RaiseHunt database lists 5,420 private equity firms backing Late-Stage rounds: 4,559 of them list a portfolio, 28,418 known investments between them and 27,389 people at those firms have a profile here. That is the overlap between 9,135 investment firms backing Late-Stage rounds and 7,421 private equity firms; the largest concentrations are in New York, London and Chicago.
Part of investment firms backing Late-Stage rounds and private equity firms.
Strongest in New York, London and Chicago
- 5,420
- Investment firms
- 4,559
- With a known portfolio
- 28,418
- Known investments
- 27,389
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,420 private equity firms backing Late-Stage rounds
Showing 861-880
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Tokyo, Japan | Private equityVenture capital | ClimateHardware | |||
| Bogota, Colombia | Private equity | CommerceConsumer | |||
| Nigeria | Private equity | ||||
| Boston, United States | Private equity | CommerceConsumer | |||
| Warszawa, Poland | Private equity | ClimateCommerce | |||
| Boston, United States | Private equity | CommerceHardware | |||
| Amsterdam, Netherlands | Private equity | ConsumerFinTech | |||
| Ta’ Xbiex, Malta | Private equity | CommerceFinTech | |||
| Johannesburg, South Africa | Private equity | CommerceConsumer | |||
| 17 High Street, United Kingdom | Private equityVenture capital | ||||
| Sydney, Australia | Private equity | ClimateFinTech | |||
| Paris, France | Private equity | ClimateHardware | |||
| Centennial, United States | Private equity | FinTech | |||
| London, United Kingdom | Private equityVenture debt | ConsumerFinTech | |||
| West Des Moines, United States | Private equityVenture debt | CommerceConsumer | |||
| Petach Tikva, Israel | Corporate VCPrivate equity | ||||
| 上海市, China | Private equity | ClimateConsumer | |||
| New York, United States | Private equity | CommerceFinTech | |||
| New York, United States | Fund of fundsPrivate equity | AICommerce | |||
| New York, United States | Family OfficePrivate equity |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
