Investment stage · Firm type
Venture Capital Firms Backing Late-Stage Rounds
The RaiseHunt database lists 1,244 venture capital firms backing Late-Stage rounds: 1,201 of them list a portfolio, 11,588 known investments between them and 6,057 people at those firms have a profile here. That is the overlap between 9,135 investment firms backing Late-Stage rounds and 11,687 venture capital firms; the largest concentrations are in New York, San Francisco and London.
Part of investment firms backing Late-Stage rounds and venture capital firms.
Strongest in New York, San Francisco and London
- 1,244
- Investment firms
- 1,201
- With a known portfolio
- 11,588
- Known investments
- 6,057
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,244 venture capital firms backing Late-Stage rounds
Showing 401-420
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Minato-ku, Japan | Family OfficeFund of funds | AICommerce | |||
| Belo Horizonte, Brazil | Venture capital | CommerceFood | |||
| São Paulo, Brazil | Venture capital | ClimateEducation | |||
| Cape Town, South Africa | Private equityVenture capital | AIClimate | |||
| Herzliya Pituach, Israel | Venture capital | AIFinTech | |||
| Utrecht, Netherlands | Private equityVenture capital | AIHardware | |||
| Palo Alto, United States | Venture capital | ConsumerHealthcare | |||
| Greece | Private equityVenture capital | ConsumerFinTech | |||
| San Francisco, United States | Private equityVenture capital | AICommerce | |||
| London, United Kingdom | Venture capitalVenture debt | CommerceConsumer | |||
| San Francisco, United States | Private equityVenture capital | EducationSaaS | |||
| London, United Kingdom | Venture capitalVenture debt | AICommerce | |||
| London, United Kingdom | Private equityVenture capital | ConsumerEducation | |||
| Milan, Italy | Private equityVenture capital | ||||
| San Francisco, United States | Venture capital | AIHealthcare | |||
| New Delhi, India | Venture capital | AIHealthcare | |||
| London, United Kingdom | Private equityVenture capital | CommerceHardware | |||
| Switzerland | Venture capital | FinTechTravel | |||
| South Korea | Corporate VCVenture capital | AIHardware | |||
| Mumbai, India | Private equityVenture capital | ClimateCommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
