Investment stage · Firm type
Venture Capital Firms Backing Pre-Seed Rounds
The RaiseHunt database lists 5,002 venture capital firms backing Pre-Seed rounds: 4,853 of them list a portfolio, 45,196 known investments between them and 15,984 people at those firms have a profile here. That is the overlap between 9,097 investment firms backing Pre-Seed rounds and 11,687 venture capital firms; the largest concentrations are in San Francisco, New York and London.
Part of investment firms backing Pre-Seed rounds and venture capital firms.
Strongest in San Francisco, New York and London
- 5,002
- Investment firms
- 4,853
- With a known portfolio
- 45,196
- Known investments
- 15,984
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
5,002 venture capital firms backing Pre-Seed rounds
Showing 661-680
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Seoul, South Korea | Venture capital | ||||
| London, United Kingdom | Venture capital | AIConsumer | |||
| Norwich, United Kingdom | Venture capital | AIHealthcare | |||
| San Francisco, United States | Venture capital | AIFinTech | |||
| London, United Kingdom | Venture capital | FinTechHealthcare | |||
| Lisbon, Portugal | Venture capital | AIHardware | |||
| Lund, Sweden | Venture capital | AIHardware | |||
| Canada | Venture capital | AIConsumer | |||
| New York City, United States | Venture capital | FinTech | |||
| Colorado Springs, United States | Venture capital | AIHardware | |||
| Strand, United Kingdom | Venture capital | AICommerce | |||
| New York, United States | Venture capital | ClimateFinTech | |||
| New York, United States | Venture capital | AIFinTech | |||
| Seattle, United States | Venture capital | AICommerce | |||
| Detroit, United States | Venture capital | AIClimate | |||
| Shenzhen, China | Venture capital | AIHardware | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| Santa Barbara, United States | Venture capital | EducationFinTech | |||
| Raleigh-Durham, United States | Fund of fundsVenture capital | AICommerce | |||
| Vienna, Austria | Venture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
