Investment stage · Firm type
Private Equity Firms Backing Seed Rounds
The RaiseHunt database lists 3,293 private equity firms backing Seed rounds: 3,261 of them list a portfolio, 24,196 known investments between them and 16,491 people at those firms have a profile here. That is the overlap between 21,922 investment firms backing Seed rounds and 7,421 private equity firms; the largest concentrations are in New York, London and Paris.
Part of investment firms backing Seed rounds and private equity firms.
Strongest in New York, London and Paris
- 3,293
- Investment firms
- 3,261
- With a known portfolio
- 24,196
- Known investments
- 16,491
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
3,293 private equity firms backing Seed rounds
Showing 121-140
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Downtown Core, Singapore | Private equity | AICommerce | |||
| Birmingham, United States | Private equityVenture debt | AIClimate | |||
| Sydney, Australia | Private equityVenture capital | AIConsumer | |||
| London, United Kingdom | Private equityVenture debt | ClimateCommerce | |||
| Ramat Gan, Israel | AcceleratorPrivate equity | AIFinTech | |||
| Avon, United States | Private equityVenture debt | CommerceConsumer | |||
| New York, United States | Private equity | CommerceConsumer | |||
| London, United Kingdom | Private equityVenture capital | AIClimate | |||
| Nashville, United States | Private equityVenture capital | ClimateConsumer | |||
| Cape Town, South Africa | Corporate VCPrivate equity | CommerceConsumer | |||
| Madrid, Spain | Private equityVenture capital | ClimateCommerce | |||
| Dallas, United States | Private equity | AIClimate | |||
| Brisbane, Australia | Private equity | ClimateFinTech | |||
| New York, United States | Private equityVenture capital | AIFinTech | |||
| Arlington, United States | Private equityVenture capital | AICommerce | |||
| Hamburg, Germany | Corporate VCPrivate equity | AICommerce | |||
| Helsinki, Finland | Private equity | FinTechFood | |||
| New York, United States | Private equityVenture capital | AICommerce | |||
| Moka, Mauritius | Private equityVenture capital | AIEducation | |||
| South Korea | Private equityVenture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
