Investment stage · Firm type
Venture Capital Firms Backing Seed Rounds
The RaiseHunt database lists 10,677 venture capital firms backing Seed rounds: 10,363 of them list a portfolio, 86,978 known investments between them and 32,354 people at those firms have a profile here. That is the overlap between 21,922 investment firms backing Seed rounds and 11,687 venture capital firms; the largest concentrations are in New York, San Francisco and London.
Part of investment firms backing Seed rounds and venture capital firms.
Strongest in New York, San Francisco and London
- 10,677
- Investment firms
- 10,363
- With a known portfolio
- 86,978
- Known investments
- 32,354
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
10,677 venture capital firms backing Seed rounds
Showing 421-440
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| South Korea | Private equityVenture capital | AICommerce | |||
| Dubai, United Arab Emirates | Venture capital | AIFinTech | |||
| Ann Arbor, United States | Venture capital | AICommerce | |||
| Atlanta, United States | Venture capital | AIClimate | |||
| Los Angeles, United States | Venture capital | ClimateCommerce | |||
| Sydney, Australia | Venture capital | AIClimate | |||
| London, United Kingdom | Venture capital | AIClimate | |||
| Dubai, United Arab Emirates | Venture capital | HardwareSaaS | |||
| Barcelona, Spain | Venture capital | AIHardware | |||
| Bangalore, India | Venture capital | AIClimate | |||
Venture capital | AICommerce | ||||
| London, United Kingdom | Syndicate / Angel groupVenture capital | AICommerce | |||
| Tel Aviv, Israel | Venture capital | AIFinTech | |||
| New York, United States | Venture capital | AIHealthcare | |||
| Berlin, Germany | Venture capital | AIConsumer | |||
| Amsterdam, Netherlands | Venture capital | CommerceSaaS | |||
| London, United Kingdom | Venture capital | AIFinTech | |||
| Gurgaon, India | Family OfficePrivate equity | CommerceConsumer | |||
| Cape Town, South Africa | Venture capital | AICommerce | |||
| Mumbai, India | Fund of fundsPrivate equity | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
