Investment stage
Investment Firms Backing Series A Rounds
The RaiseHunt database lists 14,713 investment firms backing Series A rounds: 14,390 of them list a portfolio, 113,704 known investments between them and 51,565 people at those firms have a profile here; the largest concentrations are in New York, San Francisco and London.
- 14,713
- Investment firms
- 14,390
- With a known portfolio
- 113,704
- Known investments
- 51,565
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
14,713 investment firms backing Series A rounds
Showing 721-740
Filters
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
RV Redbud VC | Columbia, United States | Venture capital | AICommerce | View fund | |
RT Rising Tide Africa | Los Gatos, United States | Syndicate / Angel group | CommerceConsumer | View fund | |
RV Riverside Ventures | New York, United States | Venture capital | ConsumerFinTech | View fund | |
R RXR | New York, United States | Corporate VC | FinTechReal Estate | View fund | |
S Seaya | Madrid, Spain | Venture capital | AICommerce | View fund | |
S Seedinvest | United States | Syndicate / Angel group | View fund | ||
S SIX | Zürich, Switzerland | Corporate VC | ClimateFinTech | View fund | |
SE Springboard Education | New York, United States | Accelerator | Education | View fund | |
SP Square Peg | Sydney, Australia | Venture capital | AICommerce | View fund | |
SI Standard Industries | New York, United States | Corporate VCPrivate equity | AIClimate | View fund | |
S Sumitomo | Hong Kong | Corporate VCPrivate equity | AIClimate | View fund | |
SV Sunn91 Ventures | Hyderabad, India | Venture capital | AIEducation | View fund | |
A Atinc | San Francisco, United States | Venture capital | AIFinTech | View fund | |
TB The Blue Venture Fund | Chicago, United States | Corporate VC | AIFinTech | View fund | |
TE The Entrepreneurs' Fund | United Arab Emirates | Venture capital | AIHardware | View fund | |
TV Tribeca Venture Partners | New York City, United States | Venture capital | AICommerce | View fund | |
RI REACH Israel | Atlanta, United States | AcceleratorCorporate VC | CommerceFinTech | View fund | |
U Unbound | London, United Kingdom | Venture capital | AICommerce | View fund | |
VA Villgro Africa | Nairobi, Kenya | Accelerator | FinTechHealthcare | View fund | |
VP VisionTech Partners | VisionTech Angels | Indianapolis, United States | Syndicate / Angel group | HardwareHealthcare | View fund |
Data: RaiseHunt investor dataset · Snapshot 27 August 2026 · How this data is built · Report a correction or request removal
