Investment stage · Firm type
Private Equity Firms Backing Series A Rounds
The RaiseHunt database lists 2,319 private equity firms backing Series A rounds: 2,287 of them list a portfolio, 18,704 known investments between them and 13,285 people at those firms have a profile here. That is the overlap between 14,713 investment firms backing Series A rounds and 7,421 private equity firms; the largest concentrations are in New York, London and Paris.
Part of investment firms backing Series A rounds and private equity firms.
Strongest in New York, London and Paris
- 2,319
- Investment firms
- 2,287
- With a known portfolio
- 18,704
- Known investments
- 13,285
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
2,319 private equity firms backing Series A rounds
Showing 521-540
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Paris, France | Fund of fundsPrivate equity | AICommerce | |||
| Singapore | Private equity | ConsumerEducation | |||
| London, United Kingdom | Private equity | AIConsumer | |||
| Paris, France | Private equity | CommerceConsumer | |||
| New York, United States | Private equityVenture debt | AICommerce | |||
| Toronto, Canada | Private equity | ClimateFinTech | |||
| Toronto, Canada | Private equityVenture debt | AIConsumer | |||
| Tel Aviv, Israel | Private equity | AIClimate | |||
| Paris, France | Private equityVenture capital | AICommerce | |||
| London, United Kingdom | Private equity | EducationFinTech | |||
| Charlotte, United States | Private equity | AICommerce | |||
| Wheaton, United States | Private equityVenture capital | AIEducation | |||
| San Francisco, United States | Private equity | AICommerce | |||
| Atlanta, United States | Private equityVenture debt | AIConsumer | |||
| Cape Town, South Africa | Private equityVenture capital | AIClimate | |||
| Bordeaux, France | Private equityVenture capital | ConsumerFood | |||
| San Francisco, United States | Private equityVenture capital | ClimateConsumer | |||
| San Francisco, United States | Private equityVenture debt | ClimateConsumer | |||
| Paris, France | Private equity | ConsumerFinTech | |||
| Utrecht, Netherlands | Private equityVenture capital | AIHardware |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
