Firm type · Focus area
E-Commerce Family Offices
The RaiseHunt database lists 159 E-Commerce family offices: 156 of them list a portfolio, 992 known investments between them and 310 people at those firms have a profile here. That is the overlap between 2,311 family offices and 2,275 E-Commerce investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, London and Dubai.
Part of family offices and E-Commerce investment firms.
Strongest in New York, London and Dubai
Backing rounds at Seed and Series A
- 159
- Investment firms
- 156
- With a known portfolio
- 992
- Known investments
- 310
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
159 E-Commerce family offices
Showing 141-159
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Serbia | Family OfficePrivate equity | CommerceConsumer | |||
| Abu Dhabi, United Arab Emirates | Family Office | CommerceFood | |||
| London, United Kingdom | Family Office | CommerceFinTech | |||
| New York, United States | Family OfficePrivate equity | CommerceConsumer | |||
| Nashville, United States | Family OfficePrivate equity | CommerceHardware | |||
| London, United Kingdom | Family OfficePrivate equity | CommerceConsumer | |||
| Sydney, Australia | Family OfficePrivate equity | CommerceConsumer | |||
| Chicago, United States | Family Office | Commerce | |||
| Melbourne, Australia | Family OfficePrivate equity | CommerceConsumer | |||
Family Office | Commerce | ||||
| DKI Jakarta, Indonesia | Family Office | CommerceConsumer | |||
| Oslo, Norway | Family Office | AICommerce | |||
| London, United Kingdom | Family OfficePrivate equity | CommerceConsumer | |||
| Brno, Czechia | Family Office | CommerceHardware | |||
| Miami, United States | Family Office | CommerceFinTech | |||
Family Office | AICommerce | ||||
| Chicago, United States | Family Office | CommerceConsumer | |||
| Vienna, Austria | Family Office | CommerceConsumer | |||
| New York, United States | Family Office | CommerceFood |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
