Firm type · Focus area
Cybersecurity Fund of Funds
The RaiseHunt database lists 41 Cybersecurity fund of funds: 40 of them list a portfolio, 359 known investments between them and 484 people at those firms have a profile here. That is the overlap between 629 fund of funds and 2,036 Cybersecurity investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Washington.
Part of fund of funds and Cybersecurity investment firms.
Strongest in New York, San Francisco and Washington
Backing rounds at Seed and Series A
- 41
- Investment firms
- 40
- With a known portfolio
- 359
- Known investments
- 484
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
41 Cybersecurity fund of funds
Showing 21-40
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Paris, France | Fund of fundsPrivate equity | AICommerce | |||
| New York, United States | Fund of fundsPrivate equity | AIConsumer | |||
| San Francisco, United States | Fund of fundsVenture debt | AICommerce | |||
| Chapel Hill, United States | Fund of fundsVenture capital | ConsumerFinTech | |||
| Herzilyah Pituach, Israel | Fund of fundsPrivate equity | AICommerce | |||
| San Francisco, United States | Fund of fundsVenture capital | AICommerce | |||
| Mexico City | Fund of fundsVenture capital | AIFinTech | |||
| London, United Kingdom | Fund of fundsPrivate equity | ClimateCommerce | |||
| Chicago, United States | Fund of fundsPrivate equity | AICommerce | |||
| Cape Town, South Africa | Fund of fundsVenture capital | FinTechSaaS | |||
| Paris, France | Family OfficeFund of funds | AICommerce | |||
| Chicago, United States | Fund of fundsPrivate equity | CommerceFinTech | |||
| Arlington, United States | Fund of fundsVenture debt | CommerceHardware | |||
| Philadelphia, United States | Fund of fundsPrivate equity | AIConsumer | |||
| Sydney, Australia | Fund of funds | CommerceHardware | |||
| London, United Kingdom | Fund of fundsPrivate equity | CommerceHardware | |||
| Meyrin, Switzerland | Fund of funds | ClimateHardware | |||
| London, United Kingdom | Fund of fundsVenture capital | AIConsumer | |||
| Dallas, United States | Fund of funds | SaaS | |||
| Cincinnati, United States | Fund of fundsPrivate equity | SaaS |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
