Firm type · Focus area
D2C Private Equity Firms
The RaiseHunt database lists 347 D2C private equity firms: 326 of them list a portfolio, 2,237 known investments between them and 1,396 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 1,405 D2C investment firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and Mumbai.
Part of private equity firms and D2C investment firms.
Strongest in New York, London and Mumbai
Backing rounds at Late-Stage and Seed
- 347
- Investment firms
- 326
- With a known portfolio
- 2,237
- Known investments
- 1,396
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
347 D2C private equity firms
Showing 301-320
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Toronto, Canada | Private equity | CommerceConsumer | |||
| Novi, United States | Private equity | CommerceConsumer | |||
| Littleton, United States | Family OfficePrivate equity | ConsumerFood | |||
| Washington, United States | Private equity | CommerceConsumer | |||
| New York, United States | Family OfficePrivate equity | ConsumerEducation | |||
| San Diego, United States | Family OfficePrivate equity | ConsumerReal Estate | |||
| Paris, France | Private equity | CommerceConsumer | |||
| New York, United States | Private equityVenture capital | ConsumerHealthcare | |||
| Austin, United States | Private equity | Consumer | |||
| Venice, United States | Private equity | ConsumerFood | |||
| London, United Kingdom | Private equity | ClimateConsumer | |||
| Portugal | Private equity | CommerceConsumer | |||
| Aventura, United States | Private equity | CommerceConsumer | |||
| London, United Kingdom | Private equity | Consumer | |||
| San Francisco, United States | Private equity | CommerceConsumer | |||
| New York City, United States | Private equity | CommerceConsumer | |||
| San Francisco, United States | Private equity | Consumer | |||
| San Francisco, United States | Private equity | CommerceConsumer | |||
| Unterföhring, Germany | Corporate VCPrivate equity | CommerceConsumer | |||
| Singapore | Fund of fundsPrivate equity | ConsumerFood |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
