Firm type · Focus area
Food & Beverage Private Equity Firms
The RaiseHunt database lists 356 Food & Beverage private equity firms: 351 of them list a portfolio, 3,165 known investments between them and 2,488 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 1,364 Food & Beverage investment firms. Most list Late-Stage and Seed among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Part of private equity firms and Food & Beverage investment firms.
Strongest in New York, London and San Francisco
Backing rounds at Late-Stage and Seed
- 356
- Investment firms
- 351
- With a known portfolio
- 3,165
- Known investments
- 2,488
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
356 Food & Beverage private equity firms
Showing 101-120
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Hong Kong SAR | Private equity | AICommerce | |||
| Cape Town, South Africa | Private equityVenture capital | AIClimate | |||
| San Francisco, United States | Private equityVenture debt | ClimateConsumer | |||
| Singapore | Government-backedPrivate equity | AIClimate | |||
| Greece | Private equityVenture capital | ConsumerFinTech | |||
| San Francisco, United States | Private equityVenture capital | AICommerce | |||
| San Francisco, United States | Private equityVenture debt | CommerceConsumer | |||
| Conshohocken, United States | Fund of fundsPrivate equity | AICommerce | |||
| Mumbai, India | Private equityVenture capital | ClimateCommerce | |||
| Global, Hong Kong | Private equityVenture capital | AICommerce | |||
| Riyadh, Saudi Arabia | Private equityVenture debt | AICommerce | |||
| New York, United States | Fund of fundsPrivate equity | AICommerce | |||
| Toronto, Canada | Private equity | AIAgriculture | |||
| Barcelona, Spain | Private equity | AICommerce | |||
| Mumbai, India | Private equity | ClimateCommerce | |||
| Dubai, United Arab Emirates | Private equityVenture capital | AIClimate | |||
| Cape Town, South Africa | Private equity | AICommerce | |||
| Trento, Italy | Private equity | ClimateCommerce | |||
| London, United Kingdom | Private equity | CommerceConsumer | |||
| Shanghai, China | Private equity | ConsumerEducation |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
