Firm type · Focus area
Identity Private Equity Firms
The RaiseHunt database lists 88 Identity private equity firms: 87 of them list a portfolio, 777 known investments between them and 529 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 487 Identity investment firms. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of private equity firms and Identity investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Late-Stage
- 88
- Investment firms
- 87
- With a known portfolio
- 777
- Known investments
- 529
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
88 Identity private equity firms
Showing 61-80
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| New Delhi, India | Private equityVenture capital | ConsumerHardware | |||
| Edinburgh, United Kingdom | Private equity | FinTechHardware | |||
| New York, United States | Private equityVenture capital | AICommerce | |||
| London, United Kingdom | Private equity | AICommerce | |||
| Greenwich, United States | Private equityVenture capital | AIClimate | |||
Private equityVenture capital | ClimateCommerce | ||||
| Johannesburg, South Africa | Private equity | ClimateEducation | |||
| Kuala Lumpur, Malaysia | Private equity | FinTechTravel | |||
| The Hague, Netherlands | Private equity | FinTechSaaS | |||
| San Mateo, United States | Private equity | CommerceConsumer | |||
| Los Angeles, United States | Private equityVenture capital | AICommerce | |||
| Bulgaria | Private equityVenture debt | AICommerce | |||
| London, United Kingdom | Private equityVenture capital | AIHardware | |||
| Carmel, United States | Private equityVenture capital | AIClimate | |||
| Dallas, United States | Family OfficePrivate equity | AICommerce | |||
| Boston, United States | Private equity | SaaS | |||
| Barcelona, Spain | Corporate VCPrivate equity | CommerceFinTech | |||
| Salt Lake City, United States | Private equity | SaaS | |||
| London, United Kingdom | Private equityVenture debt | FinTechSaaS | |||
| Copenhagen, Denmark | Private equity | HardwareSaaS |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
