Firm type · Focus area
Workflow Automation Private Equity Firms
The RaiseHunt database lists 80 Workflow Automation private equity firms: 68 of them list a portfolio, 569 known investments between them and 309 people at those firms have a profile here. That is the overlap between 7,421 private equity firms and 459 Workflow Automation investment firms. Most list Seed and Late-Stage among the rounds they take part in; the largest concentrations are in New York, London and San Francisco.
Part of private equity firms and Workflow Automation investment firms.
Strongest in New York, London and San Francisco
Backing rounds at Seed and Late-Stage
- 80
- Investment firms
- 68
- With a known portfolio
- 569
- Known investments
- 309
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
80 Workflow Automation private equity firms
Showing 21-40
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Private equity | AIFinTech | |||
| Munich, Germany | Private equity | ClimateHardware | |||
| Brisbane, United States | Private equityVenture debt | FinTechHardware | |||
| New York, United States | Private equity | AIConsumer | |||
| Austin, United States | Private equity | SaaS | |||
| München, Germany | Private equity | AIHealthcare | |||
| Dallas, United States | Private equity | ConsumerEducation | |||
| Helsinki, Finland | Private equityVenture debt | FinTechHealthcare | |||
| San Francisco, United States | Private equity | AIFinTech | |||
| London, United Kingdom | Private equity | CommerceConsumer | |||
| New York, United States | Private equity | AIFinTech | |||
| Berlin, Germany | Private equityVenture capital | ClimateConsumer | |||
| Atlanta, United States | Private equity | CommerceFinTech | |||
| New York, United States | Private equity | HealthcareSaaS | |||
| Naples, United States | Private equityVenture capital | AIFinTech | |||
| Hamburg, Germany | Private equity | HardwareReal Estate | |||
| San Francisco, United States | Private equityVenture capital | CommerceConsumer | |||
| London, United Kingdom | Private equity | AICommerce | |||
| Oslo, Norway | Family OfficePrivate equity | AIFinTech | |||
| Miami, United States | Private equity | SaaS |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
