Firm type · Focus area
AI Applications Venture Capital Firms
The RaiseHunt database lists 1,761 AI Applications venture capital firms: 1,725 of them list a portfolio, 16,229 known investments between them and 6,456 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 2,762 AI Applications investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and AI Applications investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 1,761
- Investment firms
- 1,725
- With a known portfolio
- 16,229
- Known investments
- 6,456
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,761 AI Applications venture capital firms
Showing 981-1,000
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco, United States | Venture capital | AIConsumer | |||
| United States | Venture capital | AIConsumer | |||
| Tel Aviv, Israel | Venture capital | AIFinTech | |||
| San Francisco, United States | Venture capital | AIFinTech | |||
| Cincinnati, United States | Venture capital | AICommerce | |||
| Vilnius, Lithuania | Venture capital | AICommerce | |||
| Miami area, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Berkeley, United States | Venture capital | AIHardware | |||
| Miami, United States | Venture capital | AIConsumer | |||
| Menlo Park, United States | Venture capital | AIClimate | |||
| Limassol, Cyprus | Venture capital | AIFinTech | |||
| New York, United States | Venture capital | AIConsumer | |||
| Lisbon, Portugal | Fund of fundsVenture capital | AIClimate | |||
| San Diego, United States | Venture capital | AICommerce | |||
| New York, United States | Family OfficeVenture capital | AIConsumer | |||
| Zürich, Switzerland | Venture capital | AICommerce | |||
| Singapore | Venture capital | AICommerce | |||
| Melbourne, Australia | Venture capital | AIHardware | |||
| San Francisco, United States | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
