Firm type · Focus area
Audio Venture Capital Firms
The RaiseHunt database lists 131 Audio venture capital firms: 130 of them list a portfolio, 1,378 known investments between them and 466 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 240 Audio investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Audio investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 131
- Investment firms
- 130
- With a known portfolio
- 1,378
- Known investments
- 466
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
131 Audio venture capital firms
Showing 101-120
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Venture capital | CommerceConsumer | |||
| Los Angeles, United States | Venture capital | AIConsumer | |||
| Mumbai, India | Venture capital | AICommerce | |||
| Portland, United States | Corporate VCVenture capital | HardwareHealthcare | |||
| Austin, United States | Venture capital | AIClimate | |||
| Jakarta, Indonesia | Venture capital | CommerceConsumer | |||
| United States | Venture capital | AICommerce | |||
| Boston, United States | Venture capital | ClimateConsumer | |||
| Amsterdam, Netherlands | Venture capital | AICommerce | |||
| Tel Aviv, Israel | Corporate VCVenture capital | AICommerce | |||
| Jakarta, Indonesia | Venture capital | AICommerce | |||
Venture capital | AICommerce | ||||
| Ann Arbor, United States | Venture capital | AICommerce | |||
Venture capital | CommerceConsumer | ||||
| Marblehead, United States | Venture capital | ConsumerHardware | |||
| Bakersfield, United States | Venture capital | ConsumerFinTech | |||
| Boston, United States | Venture capital | AICommerce | |||
| London, United Kingdom | Venture capital | ConsumerFinTech | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Palo Alto, United States | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
