Firm type · Focus area
Computer Vision Venture Capital Firms
The RaiseHunt database lists 797 Computer Vision venture capital firms: 791 of them list a portfolio, 7,797 known investments between them and 2,942 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,396 Computer Vision investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Computer Vision investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 797
- Investment firms
- 791
- With a known portfolio
- 7,797
- Known investments
- 2,942
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
797 Computer Vision venture capital firms
Showing 521-540
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Cambridge, United States | Venture capital | ClimateHardware | |||
| Sydney, Australia | Venture capital | AIConsumer | |||
| Liverpool, United Kingdom | Family OfficePrivate equity | AICommerce | |||
RX | Venture capital | AICommerce | |||
| Los Altos, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| London, United Kingdom | Venture capital | AIHealthcare | |||
| Cracow, Poland | Venture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Bengaluru, India | AcceleratorVenture capital | AIClimate | |||
| Stockholm, Sweden | Private equityVenture capital | AIHardware | |||
| Champaign, United States | Venture capital | AICommerce | |||
| Portola Valley, United States | Venture capital | AICommerce | |||
| Valencia, Spain | Venture capital | AIConsumer | |||
| France | Venture capital | AICommerce | |||
| Toronto, Canada | Venture capital | HealthcareSaaS | |||
| Boston, United States | Venture capital | AIHardware | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| San Diego, United States | Private equityVenture capital | AICommerce | |||
| San Jose, United States | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
