Firm type · Focus area
Data Analytics Venture Capital Firms
The RaiseHunt database lists 1,725 Data Analytics venture capital firms: 1,714 of them list a portfolio, 16,800 known investments between them and 7,261 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 3,106 Data Analytics investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Data Analytics investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 1,725
- Investment firms
- 1,714
- With a known portfolio
- 16,800
- Known investments
- 7,261
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,725 Data Analytics venture capital firms
Showing 821-840
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco Bay Area, United States | AcceleratorVenture capital | AIClimate | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| Chapel Hill, United States | Fund of fundsVenture capital | ConsumerFinTech | |||
| London, United Kingdom | Venture capital | AICommerce | |||
| Seoul, South Korea | Venture capital | AIHardware | |||
| Boston, United States | Syndicate / Angel groupVenture capital | AICommerce | |||
| istanbul, Turkey | Venture capital | AIConsumer | |||
| Los Angeles, United States | AcceleratorVenture capital | AIConsumer | |||
| Boston, United States | Venture capital | AICommerce | |||
| Mumbai, India | Venture capital | AIFinTech | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| Atlanta, United States | Venture capital | AICommerce | |||
| Delray Beach, United States | Venture capital | AIClimate | |||
| London, United Kingdom | Venture capital | ConsumerSaaS | |||
| London, United Kingdom | Venture capital | AIConsumer | |||
| Paris, France | Venture capital | AICommerce | |||
| Shanghai, China | Venture capital | AICommerce | |||
| Boston, United States | Venture capital | AICommerce | |||
| New York, United States | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
