Firm type · Focus area
Data Venture Capital Firms
The RaiseHunt database lists 1,585 Data venture capital firms: 1,581 of them list a portfolio, 16,704 known investments between them and 9,886 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 2,214 Data investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Data investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 1,585
- Investment firms
- 1,581
- With a known portfolio
- 16,704
- Known investments
- 9,886
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,585 Data venture capital firms
Showing 361-380
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Venture capital | AICommerce | |||
| Bogotá, Colombia | Venture capital | ConsumerSaaS | |||
| Dallas, United States | Venture capital | AIHardware | |||
| Essen, Germany | Venture capital | AICommerce | |||
| Zug, Switzerland | AcceleratorVenture capital | AICommerce | |||
| Tokyo, Japan | Corporate VCVenture capital | AICommerce | |||
| Palo Alto, United States | Venture capital | AIClimate | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| Vancouver, Canada | Venture capital | AIFinTech | |||
| London, United Kingdom | Venture capital | AIFinTech | |||
D | Sausalito, United States | Venture capital | AIClimate | ||
| Johannesburg, South Africa | Venture capital | ClimateCommerce | |||
| The Hague, Netherlands | Venture capital | AICommerce | |||
| New York, United States | Corporate VCPrivate equity | AIClimate | |||
| Zürich, Switzerland | Venture capital | AICommerce | |||
| New York, United States | AcceleratorVenture capital | AICommerce | |||
| Lille, France | Private equityVenture capital | ClimateCommerce | |||
| New York, United States | Venture capital | AIFinTech | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Everywhere, Australia | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
