Firm type · Focus area
Digital Health Venture Capital Firms
The RaiseHunt database lists 1,980 Digital Health venture capital firms: 1,956 of them list a portfolio, 17,968 known investments between them and 7,839 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 3,447 Digital Health investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Digital Health investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 1,980
- Investment firms
- 1,956
- With a known portfolio
- 17,968
- Known investments
- 7,839
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,980 Digital Health venture capital firms
Showing 301-320
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco, United States | Venture capital | CommerceConsumer | |||
| Munich, Germany | Venture capital | Healthcare | |||
| Kuala Lumpur, Malaysia | AcceleratorVenture capital | AICommerce | |||
| Berlin, Germany | Venture capital | AIConsumer | |||
| Cairo, Egypt | Venture capital | AIFinTech | |||
Venture capital | AIFinTech | ||||
| New York, United States | Venture capital | AIFinTech | |||
| London, United Kingdom | Venture capital | AIClimate | |||
| Paris, France | Private equityVenture capital | CommerceConsumer | |||
| Boston, United States | Syndicate / Angel groupVenture capital | Healthcare | |||
| Berlin, Germany | Venture capital | AIHealthcare | |||
| London, United Kingdom | Syndicate / Angel groupVenture capital | AICommerce | |||
| Miami, United States | Venture capital | ClimateFood | |||
| Within 23 wards, Japan | Venture capital | AICommerce | |||
| New York, United States | Venture capital | AIHealthcare | |||
| Barcelona, Spain | Venture capital | AIHardware | |||
| Paris, France | Syndicate / Angel groupVenture capital | AICommerce | |||
| Boston, United States | Venture capital | AIFinTech | |||
| New York, United States | Venture capital | CommerceConsumer | |||
| São Paulo, Brazil | Corporate VCVenture capital | FinTechHealthcare |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
