Firm type · Focus area
Digital Health Venture Capital Firms
The RaiseHunt database lists 1,980 Digital Health venture capital firms: 1,956 of them list a portfolio, 17,968 known investments between them and 7,839 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 3,447 Digital Health investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Digital Health investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 1,980
- Investment firms
- 1,956
- With a known portfolio
- 17,968
- Known investments
- 7,839
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
1,980 Digital Health venture capital firms
Showing 601-620
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Sunnyvale, United States | Venture capital | AIHardware | |||
| Sydney, Australia | Venture capital | CommerceConsumer | |||
| Chicago, United States | Venture capital | EducationHardware | |||
| New York, United States | Venture capital | AIFinTech | |||
| Chicago, United States | Venture capitalVenture debt | AICommerce | |||
| Kuala Lumpur, Malaysia | Venture capital | AIConsumer | |||
| Aarhus, Denmark | Syndicate / Angel groupVenture capital | AIFinTech | |||
| Boston, United States | Venture capital | AIFinTech | |||
| San Francisco, United States | Venture capital | AIConsumer | |||
| Los Angeles, United States | Venture capital | ClimateCommerce | |||
| Madrid, Spain | Venture capital | AIConsumer | |||
| Larkspur, United States | Venture capital | AIHealthcare | |||
| Lüksemburg, Luxembourg | Venture capital | ClimateConsumer | |||
| Paris, France | Private equityVenture capital | AICommerce | |||
| Nashville, United States | Venture capital | AIFinTech | |||
| Wheaton, United States | Private equityVenture capital | AIEducation | |||
| Cape Town, South Africa | Private equityVenture capital | AIClimate | |||
| Beijing, China | Venture capital | CommerceFinTech | |||
| Abu Dhabi, United Arab Emirates | Syndicate / Angel groupVenture capital | AIConsumer | |||
| San Francisco, United States | AcceleratorVenture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
