Firm type · Focus area
EdTech Venture Capital Firms
The RaiseHunt database lists 628 EdTech venture capital firms: 619 of them list a portfolio, 5,530 known investments between them and 1,827 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,317 EdTech investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and EdTech investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 628
- Investment firms
- 619
- With a known portfolio
- 5,530
- Known investments
- 1,827
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
628 EdTech venture capital firms
Showing 201-220
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Gurgaon, India | Venture capital | AICommerce | |||
| Singapore | Venture capital | AICommerce | |||
| Toronto, Canada | Syndicate / Angel groupVenture capital | ConsumerEducation | |||
| Jodhpur, India | AcceleratorVenture capital | ConsumerEducation | |||
| Seoul, South Korea | AcceleratorGovernment-backed | AICommerce | |||
| Jakarta, Indonesia | Corporate VCVenture capital | EducationFinTech | |||
| Bengaluru, India | AcceleratorVenture capital | EducationFood | |||
| Dubai, United Arab Emirates | Venture capital | AICommerce | |||
| Berlin, Germany | Venture capital | CommerceConsumer | |||
| Singapore | Venture capital | CommerceConsumer | |||
| United Kingdom | Venture capital | AIClimate | |||
| Singapore | AcceleratorVenture capital | ConsumerEducation | |||
| Oakland, United States | Venture capital | Education | |||
| Sofia, Bulgaria | Venture capital | AIConsumer | |||
| New York, United States | Fund of fundsGovernment-backed | AIEducation | |||
Venture capital | AICommerce | ||||
| Amman, Jordan | AcceleratorVenture capital | AICommerce | |||
| Newport Beach, United States | AcceleratorVenture capital | CommerceConsumer | |||
| Lagos, Nigeria | Venture capital | AICommerce | |||
| Bengaluru, India | Venture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
