Firm type · Focus area
EdTech Venture Capital Firms
The RaiseHunt database lists 628 EdTech venture capital firms: 619 of them list a portfolio, 5,530 known investments between them and 1,827 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,317 EdTech investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and EdTech investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 628
- Investment firms
- 619
- With a known portfolio
- 5,530
- Known investments
- 1,827
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
628 EdTech venture capital firms
Showing 501-520
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco, United States | Venture capital | ClimateCommerce | |||
| Christchurch, New Zealand | Family OfficePrivate equity | EducationFood | |||
| United States | Private equityVenture capital | ClimateEducation | |||
| Melbourne, Australia | Syndicate / Angel groupVenture capital | AIConsumer | |||
| Jakarta, Indonesia | Venture capital | ConsumerEducation | |||
| New York, United States | Venture capital | AIConsumer | |||
| Cyprus | Private equityVenture capital | CommerceConsumer | |||
| Paris, France | AcceleratorVenture capital | AICommerce | |||
Venture capital | EducationFinTech | ||||
| São Paulo, Brazil | Syndicate / Angel groupVenture capital | AIClimate | |||
| Paris, France | Venture capital | ClimateEducation | |||
AcceleratorVenture capital | AIEducation | ||||
| Austin, United States | Venture capital | AIEducation | |||
| Mumbai, India | Private equityVenture capital | CommerceConsumer | |||
| Milwaukee, United States | Venture capital | ConsumerEducation | |||
| Toronto, Canada | Venture capital | CommerceConsumer | |||
| Frankfurt am Main, Germany | Venture capital | ClimateEducation | |||
| United States | Venture capital | EducationSaaS | |||
Venture capital | EducationHealthcare | ||||
| Monterrey, Mexico | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 26 September 2026 · How this data is built · Report a correction or request removal
