Firm type · Focus area
Electric Vehicle Venture Capital Firms
The RaiseHunt database lists 202 Electric Vehicle venture capital firms: 201 of them list a portfolio, 1,882 known investments between them and 853 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 335 Electric Vehicle investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Electric Vehicle investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 202
- Investment firms
- 201
- With a known portfolio
- 1,882
- Known investments
- 853
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
202 Electric Vehicle venture capital firms
Showing 101-120
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco, United States | Venture capital | AIClimate | |||
| Bengaluru, India | Venture capital | AICommerce | |||
| San Francisco, United States | Family OfficeVenture capital | AIClimate | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| Mumbai, India | Venture capitalVenture debt | AICommerce | |||
| London, United Kingdom | AcceleratorVenture capital | AIClimate | |||
| New York City, United States | Venture capital | ClimateHardware | |||
| London, United Kingdom | Venture capital | AIClimate | |||
| Washington, United States | Venture capital | AIClimate | |||
| London / Munich / Vilnius, Lithuania | Venture capital | AIClimate | |||
| Beijing, China | Venture capital | CommerceConsumer | |||
| San Francisco, United States | Venture capital | ClimateFinTech | |||
| London, United Kingdom | Venture capital | AIClimate | |||
| Arlington, United States | Private equityVenture capital | ClimateCommerce | |||
| Metz, France | Venture capital | Healthcare | |||
| Durham, United States | Venture capital | ClimateHardware | |||
| Bucharest, Romania | Family OfficeVenture capital | AICommerce | |||
| Barcelona, Spain | Venture capital | ClimateCommerce | |||
| Mumbai, India | Family OfficeVenture capital | AICommerce | |||
| New York, United States | Private equityVenture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
