Firm type · Focus area
Embedded Finance Venture Capital Firms
The RaiseHunt database lists 758 Embedded Finance venture capital firms: 754 of them list a portfolio, 7,146 known investments between them and 2,874 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,528 Embedded Finance investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Embedded Finance investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 758
- Investment firms
- 754
- With a known portfolio
- 7,146
- Known investments
- 2,874
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
758 Embedded Finance venture capital firms
Showing 241-260
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Calebasse, Mauritius | Corporate VCVenture capital | CommerceConsumer | |||
| Rio de Janeiro, Brazil | Family OfficeVenture capital | CommerceConsumer | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| Luxembourg | Venture capital | FinTech | |||
| London, United Kingdom | Venture capital | ConsumerFinTech | |||
| Lahore, Pakistan | Venture capital | CommerceFinTech | |||
| San Francisco, United States | Venture capital | FinTechReal Estate | |||
| Mexico City | AcceleratorVenture capital | FinTechSaaS | |||
| London, United Kingdom | Syndicate / Angel groupVenture capital | EducationFinTech | |||
| valencia, Spain | AcceleratorVenture capital | AIClimate | |||
| Basel, Switzerland | Corporate VCVenture capital | AIFinTech | |||
| Jakarta, Indonesia | Venture capital | AIClimate | |||
| Los Angeles, United States | Venture capital | ClimateCommerce | |||
| Atlanta, United States | Venture capital | AICommerce | |||
| Cambridge, United States | Venture capital | AICommerce | |||
| Burlington, United States | Venture capital | FinTech | |||
| Nairobi, Kenya | Family OfficeVenture capital | AIFinTech | |||
| Mexico City | Venture capital | AIFinTech | |||
| Cambridge, United Kingdom | Venture capital | FinTech | |||
| United Kingdom | AcceleratorVenture capital | CommerceEducation |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
