Firm type · Focus area
Family Venture Capital Firms
The RaiseHunt database lists 68 Family venture capital firms: all of them list a portfolio, 653 known investments between them and 245 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 92 Family investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Family investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 68
- Investment firms
- 68
- With a known portfolio
- 653
- Known investments
- 245
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
68 Family venture capital firms
Showing 21-40
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Los Angeles, United States | Venture capital | ClimateCommerce | |||
| Nashville, United States | Venture capital | CommerceConsumer | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| Rochester, United States | Venture capital | AICommerce | |||
| New York, United States | Venture capital | AICommerce | |||
| San Mateo, United States | Venture capital | ClimateCommerce | |||
| Georgia | Venture capital | AIClimate | |||
| San Mateo, United States | Venture capital | AIConsumer | |||
| Stamford, United States | Private equityVenture capital | AIFinTech | |||
| San Francisco, United States | Venture capital | AICommerce | |||
| New York, United States | Private equityVenture capital | AICommerce | |||
| Southern Indiana | Greater Louisville Metro area | Nashville | Dallas, United States | Venture capital | AICommerce | |||
| NYC, United States | Venture capital | AIConsumer | |||
| Minneapolis St. Paul, United States | Syndicate / Angel groupVenture capital | ClimateCommerce | |||
| Madrid, Spain | Venture capital | AICommerce | |||
| Bosques de las Lomas, Mexico | Venture capital | AIClimate | |||
| London, United Kingdom | Private equityVenture capital | CommerceConsumer | |||
| Chicago, United States | Venture capital | CommerceConsumer | |||
| Boulder, United States | AcceleratorVenture capital | ClimateCommerce | |||
| Beijing, China | Venture capital | AICommerce |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
