Firm type · Focus area
FoodTech Venture Capital Firms
The RaiseHunt database lists 884 FoodTech venture capital firms: 871 of them list a portfolio, 7,403 known investments between them and 2,721 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,766 FoodTech investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and FoodTech investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 884
- Investment firms
- 871
- With a known portfolio
- 7,403
- Known investments
- 2,721
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
884 FoodTech venture capital firms
Showing 541-560
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Paris, France | Venture capital | ClimateCommerce | |||
| Singapore | Venture capital | ClimateFood | |||
| Auckland, New Zealand | Venture capital | ClimateFood | |||
| New York, United States | Venture capital | ConsumerFood | |||
| Los Angeles, United States | Venture capital | CommerceConsumer | |||
| São Bernardo do Campo, Brazil | Corporate VCVenture capital | ClimateFinTech | |||
| India | Private equityVenture capital | ClimateFinTech | |||
| Santa Monica, United States | Venture capital | CommerceConsumer | |||
Family OfficeVenture capital | AICommerce | ||||
| Potts Point, Australia | Family OfficeVenture capital | ClimateFood | |||
| São Paulo, Brazil | Venture capital | ClimateCommerce | |||
| Amherst, United States | Venture capital | CommerceConsumer | |||
| Wrocław, Poland | Private equityVenture capital | ClimateFood | |||
| International, United Kingdom | Private equityVenture capital | FoodHardware | |||
| Dover, United States | AcceleratorVenture capital | AICommerce | |||
| United States | Venture capital | FoodHealthcare | |||
| Richmond, United States | Venture capital | AICommerce | |||
| Boston, United States | Venture capital | ClimateFood | |||
| London, United Kingdom | Venture capital | ClimateConsumer | |||
| Amsterdam, Netherlands | Venture capital | AIClimate |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
