Firm type · Focus area
FoodTech Venture Capital Firms
The RaiseHunt database lists 884 FoodTech venture capital firms: 871 of them list a portfolio, 7,403 known investments between them and 2,721 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 1,766 FoodTech investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and FoodTech investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 884
- Investment firms
- 871
- With a known portfolio
- 7,403
- Known investments
- 2,721
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
884 FoodTech venture capital firms
Showing 161-180
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Hyderabad, India | AcceleratorVenture capital | AICommerce | |||
| PARIS, France | Venture capital | CommerceConsumer | |||
| Utrecht, Netherlands | Syndicate / Angel groupVenture capital | AIClimate | |||
| Tempe, United States | Venture capital | ClimateFood | |||
| Tel Aviv, Israel | Venture capital | AIFood | |||
| Kraków, Poland | Venture capital | AIFood | |||
| Seoul, South Korea | AcceleratorVenture capital | CommerceFood | |||
| Madrid, Spain | Fund of fundsPrivate equity | ClimateCommerce | |||
| Cambridge, United States | Venture capital | ClimateFood | |||
| Zürich, Switzerland | Venture capital | AIClimate | |||
| Chuo-ku, Japan | AcceleratorVenture capital | AIAgriculture | |||
| France | AcceleratorVenture capital | ClimateFood | |||
| Brampton, Canada | Venture capital | ClimateFood | |||
| Berlin, Germany | Venture capital | AIClimate | |||
| South Korea | AcceleratorVenture capital | AICommerce | |||
| Chicago, United States | Venture capital | CommerceConsumer | |||
| New York City, United States | Venture capital | AICommerce | |||
| London, United Kingdom | Venture capital | ClimateFood | |||
| San José, Costa Rica | Venture capital | CommerceFinTech | |||
| London, United Kingdom | Venture capital | AIConsumer |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
