Firm type · Focus area
Lending and Credit Venture Capital Firms
The RaiseHunt database lists 455 Lending and Credit venture capital firms: all of them list a portfolio, 4,669 known investments between them and 2,076 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 688 Lending and Credit investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and London.
Part of venture capital firms and Lending and Credit investment firms.
Strongest in San Francisco, New York and London
Backing rounds at Seed and Series A
- 455
- Investment firms
- 455
- With a known portfolio
- 4,669
- Known investments
- 2,076
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
455 Lending and Credit venture capital firms
Showing 21-40
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| London, United Kingdom | Venture capital | AIClimate | |||
| New York, United States | Venture capital | AIConsumer | |||
| Arlington, United States | Private equityVenture capital | AICommerce | |||
| New York, United States | Venture capital | AICommerce | |||
| Des Moines, United States | Venture capital | AIConsumer | |||
| Hyderabad, India | AcceleratorVenture capital | AICommerce | |||
| San Francisco, United States | Venture capital | AIClimate | |||
| New York, United States | Venture capital | AIConsumer | |||
| New York, United States | Private equityVenture capital | AIClimate | |||
| Los Angeles, United States | Venture capital | AIClimate | |||
| Madrid, Spain | Venture capital | AICommerce | |||
| Surry Hills, Australia | Venture capital | AICommerce | |||
| New York, United States | Venture capital | AICommerce | |||
| San Francisco, United States | Private equityVenture capital | AIClimate | |||
| Chicago, United States | Private equityVenture capital | AIClimate | |||
| George Town, Cayman Islands | Venture capital | ConsumerFinTech | |||
| New York, United States | Corporate VCVenture capital | ClimateCommerce | |||
| Luxembourg | Venture capital | AICommerce | |||
| Cape Town, South Africa | Corporate VCVenture capital | CommerceConsumer | |||
| Munich, Germany | Venture capital | CommerceFinTech |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
