Firm type · Focus area
Marketing Tech Venture Capital Firms
The RaiseHunt database lists 349 Marketing Tech venture capital firms: 345 of them list a portfolio, 3,068 known investments between them and 1,047 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 712 Marketing Tech investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and London.
Part of venture capital firms and Marketing Tech investment firms.
Strongest in New York, San Francisco and London
Backing rounds at Seed and Series A
- 349
- Investment firms
- 345
- With a known portfolio
- 3,068
- Known investments
- 1,047
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
349 Marketing Tech venture capital firms
Showing 241-260
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Bozeman, United States | AcceleratorSyndicate / Angel group | AIConsumer | |||
| Cracow, Poland | AcceleratorVenture capital | AIFinTech | |||
| Moscow, Russia | Fund of fundsVenture capital | CommerceEducation | |||
| Austin, United States | AcceleratorVenture capital | ConsumerHardware | |||
| Ann Arbor, United States | Venture capital | AICommerce | |||
| San Mateo, United States | Venture capital | AIConsumer | |||
| Great Falls, United States | Venture capital | ConsumerHardware | |||
| Bangalore, India | Venture capital | AIEducation | |||
| Boston, United States | Venture capital | ConsumerFood | |||
| São Paulo, Brazil | Venture capital | AICommerce | |||
| Bloomington, United States | Venture capital | ConsumerFinTech | |||
| Cincinnati, United States | Venture capital | ConsumerReal Estate | |||
| France | Venture capital | AIClimate | |||
| Singapore | Venture capital | AICommerce | |||
| San Francisco, United States | Private equityVenture capital | CommerceConsumer | |||
| Manchester, United Kingdom | Venture capital | AIConsumer | |||
| Scottsdale, United States | Private equityVenture capital | CommerceHealthcare | |||
| Menlo Park, United States | Venture capital | AICommerce | |||
| United States | Venture capital | AIConsumer | |||
| New York, United States | Venture capital | ConsumerHardware |
Data: RaiseHunt investor dataset · Snapshot 16 October 2026 · How this data is built · Report a correction or request removal
