Firm type · Focus area
Media Venture Capital Firms
The RaiseHunt database lists 222 Media venture capital firms: 215 of them list a portfolio, 1,663 known investments between them and 554 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 761 Media investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Los Angeles.
Part of venture capital firms and Media investment firms.
Strongest in New York, San Francisco and Los Angeles
Backing rounds at Seed and Series A
- 222
- Investment firms
- 215
- With a known portfolio
- 1,663
- Known investments
- 554
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
222 Media venture capital firms
Showing 41-60
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Afghanistan | Venture capital | ClimateConsumer | |||
| New York, United States | Venture capital | AICommerce | |||
| London, United Kingdom | Venture capital | ConsumerSaaS | |||
| Alicante, Spain | Venture capital | AIConsumer | |||
| Sydney, Australia | Venture capital | ConsumerEducation | |||
| Laguna Beach, United States | Venture capital | CommerceConsumer | |||
| Warsaw, Poland | Venture capital | CommerceConsumer | |||
| Miami, United States | Venture capital | AIConsumer | |||
| New York, United States | Venture capital | AICommerce | |||
| 2da Secc del Bosque de Chapultepec, Mexico | Private equityVenture capital | CommerceConsumer | |||
| Gurgaon, India | Venture capital | AICommerce | |||
| Chicago, United States | Corporate VCVenture capital | CommerceConsumer | |||
| Lisbon, Portugal | Venture capital | CommerceConsumer | |||
| Singapore | AcceleratorVenture capital | ConsumerEducation | |||
| Spring, United States | Syndicate / Angel groupVenture capital | ConsumerHardware | |||
| Minneapolis, United States | Venture capital | CommerceConsumer | |||
| South Korea | Venture capital | AIConsumer | |||
| Seoul, South Korea | Venture capital | AICommerce | |||
| Los Angeles, United States | Venture capital | Consumer | |||
| Miami, United States | Venture capital | CommerceConsumer |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
