Firm type · Focus area
Media Venture Capital Firms
The RaiseHunt database lists 222 Media venture capital firms: 215 of them list a portfolio, 1,663 known investments between them and 554 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 761 Media investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in New York, San Francisco and Los Angeles.
Part of venture capital firms and Media investment firms.
Strongest in New York, San Francisco and Los Angeles
Backing rounds at Seed and Series A
- 222
- Investment firms
- 215
- With a known portfolio
- 1,663
- Known investments
- 554
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
222 Media venture capital firms
Showing 101-120
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| Melbourne, Australia | Venture capital | ConsumerEducation | |||
| San José, Costa Rica | AcceleratorVenture capital | ClimateConsumer | |||
| London, United Kingdom | Venture capital | CommerceConsumer | |||
| Los Angeles, United States | Venture capital | AIConsumer | |||
| Israel | Venture capital | ConsumerHardware | |||
| Jakarta, Indonesia | Venture capital | CommerceConsumer | |||
| Montreal, Canada | Family OfficeVenture capital | AICommerce | |||
| Barcelona, Spain | Venture capital | CommerceConsumer | |||
| Dover, United States | AcceleratorVenture capital | AICommerce | |||
| London, United Kingdom | Venture capital | CommerceConsumer | |||
| London, United Kingdom | Venture capital | AICommerce | |||
| Los Angeles, United States | Venture capital | CommerceConsumer | |||
| Tel Aviv, Israel | Corporate VCVenture capital | AICommerce | |||
| Los Angeles, United States | Private equityVenture capital | AICommerce | |||
| San Diego, United States | Venture capital | AICommerce | |||
Venture capital | AIConsumer | ||||
| San Francisco, United States | Venture capital | ConsumerFinTech | |||
| Brooklyn, United States | Venture capital | CommerceConsumer | |||
| Palo Alto, United States | Venture capital | AIConsumer | |||
| Great Falls, United States | Venture capital | ConsumerHardware |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
