Firm type · Focus area
NFT Venture Capital Firms
The RaiseHunt database lists 231 NFT venture capital firms: 227 of them list a portfolio, 2,166 known investments between them and 513 people at those firms have a profile here. That is the overlap between 11,687 venture capital firms and 445 NFT investment firms. Most list Seed and Series A among the rounds they take part in; the largest concentrations are in San Francisco, New York and Singapore.
Part of venture capital firms and NFT investment firms.
Strongest in San Francisco, New York and Singapore
Backing rounds at Seed and Series A
- 231
- Investment firms
- 227
- With a known portfolio
- 2,166
- Known investments
- 513
- People with a profile
Skip the browsing. Let AI find your ideal investors in one minute.
Paste your startup website and AI picks your best-fit investors out of 135,000+ profiles.
231 NFT venture capital firms
Showing 161-180
| Firm | Location | Type | Markets | Contact | Actions |
|---|---|---|---|---|---|
| San Francisco, United States | Venture capital | ConsumerFinTech | |||
| Santa Monica, United States | AcceleratorVenture capital | AIConsumer | |||
| Los Angeles, United States | Venture capital | AICommerce | |||
Venture capital | ConsumerFinTech | ||||
| New York and Miami, United States | Venture capital | ConsumerFinTech | |||
| Ankara, Turkey | AcceleratorVenture capital | ConsumerFinTech | |||
| Jerusalem, Israel | Venture capital | FinTech | |||
| Dubai, United Arab Emirates | Venture capital | ConsumerFinTech | |||
| Hong Kong | Venture capital | CommerceConsumer | |||
| Paris, France | Venture capital | FinTechHardware | |||
| Palo Alto, United States | Venture capital | AIConsumer | |||
| Louisville, United States | Syndicate / Angel groupVenture capital | AIConsumer | |||
| Geneva, Switzerland | Venture capital | FinTech | |||
| Grapevine, United States | Family OfficeVenture capital | ConsumerFinTech | |||
| Bellevue, United States | Venture capital | ConsumerFinTech | |||
| Chengdu, China | Venture capital | AIFinTech | |||
| Boston, United States | Venture capital | FinTechHealthcare | |||
| Singapore | Venture capital | FinTech | |||
| Santa Clara, United States | AcceleratorVenture capital | FinTech | |||
| Dubai, United Arab Emirates | Family OfficeVenture capital | FinTechReal Estate |
Data: RaiseHunt investor dataset · Snapshot 2 October 2026 · How this data is built · Report a correction or request removal
